WorldwideUnited KingdomUnited KingdomUnited Kingdom Chantions League

United Kingdom Chantions League For Football Chants

See which football chants for soccer teams in United Kingdom are top of the FanChant's Chantions League. A league for the most football songs sung.

Chantions Football Team A C F H G V M PTS
1 Manchester United 24 97 57 124 165 54 54 653
2 Newcastle 21 89 52 120 176 21 21 576
3 Arsenal 19 49 48 102 167 10 10 487
4 Leeds United 23 40 42 71 152 40 40 456
5 Chelsea 14 64 25 84 147 5 5 405
 
6 Wolves 14 55 22 57 114 3 3 319
7 Liverpool 22 37 18 66 86 17 17 309
8 Sunderland 11 42 20 68 72 19 19 303
9 Manchester City 19 24 25 76 76 8 8 293
10 Birmingham City 16 49 29 45 78 6 6 293
  Premier League Betting
11 Rangers 31 46 8 39 74 11 11 279
12 Spurs 18 35 25 53 66 4 4 262
13 Aston Villa 16 33 12 45 67 9 9 239
14 Celtic 25 38 13 29 57 6 6 234
15 Middlesbrough 15 33 11 49 74 4 4 234
  Premier League Betting
16 West Ham 5 34 29 38 66 2 2 213
17 Cardiff City 16 28 17 41 50 2 2 212
18 Hull City 8 38 18 44 39 3 3 200
19 West Bromwich 12 40 7 35 59 7 7 196
20 Derby County 19 25 11 22 60 2 2 188
  Premier League Betting
21 Plymouth 12 44 10 22 60 3 3 185
22 Exeter 20 39 6 13 53 2 2 179
23 Sheffield Wednesday 19 34 14 20 32 3 3 174
24 Chesterfield 9 67 4 18 48 2 2 173
25 Watford 17 23 14 32 34 3 3 172
  Premier League Betting
26 Blackburn Rovers 9 29 14 36 48 2 2 172
27 Swansea 10 50 6 29 46 2 2 172
29 Crystal Palace 20 26 6 25 42 4 4 169
30 Bolton 2 30 18 49 41 2 2 167
31 Reading 12 35 4 31 48 6 6 166
  Premier League Betting
32 Millwall 11 25 11 11 61 7 7 165
33 Everton 4 35 4 54 37 8 8 161
34 Stoke 9 26 12 28 50 0 0 157
35 Hamilton 25 3 7 12 51 0 0 155
36 Brighton 11 28 10 19 50 3 3 153
  Premier League Betting
37 Leicester City 12 40 3 25 36 7 7 150
38 MK Dons 5 37 5 34 50 3 3 149
39 Barnsley 10 31 15 16 39 3 3 149
40 Peterborough 17 35 15 11 17 0 0 144
41 Southampton 9 23 8 28 46 3 3 143
  Premier League Betting
42 Torquay 5 47 8 18 46 0 0 142
43 Fulham 8 30 11 24 34 6 6 141
44 Nottingham Forest 8 27 5 20 48 2 2 138
46 Ipswich 6 30 5 19 55 1 1 133
47 Preston 12 21 6 18 43 2 2 133
48 Charlton 12 38 8 12 24 1 1 127
49 Morecambe 21 16 12 4 18 1 1 127
50 Burnley 14 13 5 17 41 4 4 127
51 Swindon 10 18 7 18 46 0 0 126
52 Yeovil 13 25 7 13 30 2 2 124
53 Wigan 10 46 4 17 21 1 1 123
54 Bournemouth 6 29 5 15 46 1 1 120
56 Sheffield United 12 22 7 16 22 0 0 111
57 Norwich 3 32 4 22 35 3 3 109
60 Brentford 6 29 4 10 38 2 2 106
61 Mansfield 10 20 1 16 38 0 0 106
62 Oxford 6 36 5 13 26 2 2 105
63 Northampton 6 31 8 9 29 1 1 104
65 St. Johnstone 5 26 1 20 39 1 1 103
66 Aberdeen 6 25 7 17 27 0 0 101
67 Tranmere 7 18 5 18 27 2 2 98
68 York City 14 19 2 14 18 0 0 97
69 England Football Team 9 16 14 10 14 0 0 96
70 Hibs 8 17 10 14 19 1 1 95
71 Stevenage 12 14 7 17 14 0 0 95
72 Doncaster 9 29 5 5 19 0 0 94
74 Hearts 6 18 5 11 35 1 1 93
75 QPR 7 26 4 14 22 0 0 91
76 Bristol City 9 19 2 8 29 4 4 91
77 Portsmouth 7 14 7 17 22 2 2 90
78 Grimsby 5 28 10 6 12 8 8 89
79 Coventry City 5 18 5 11 29 3 3 86
80 Cheltenham Town 10 18 4 16 14 0 0 86
81 Newport 5 22 10 12 13 0 0 82
82 Cambridge United 7 16 3 20 19 0 0 82
83 Darlington 4 24 6 3 26 2 2 82
84 Shrewsbury 3 33 5 12 18 0 0 82
85 Stockport County 5 16 3 11 29 2 2 80
86 Blackpool 4 36 2 9 18 0 0 80
91 Inverness 5 20 9 10 14 0 0 77
92 Scotland Football Team 13 11 7 2 11 0 0 77
93 Bradford City 3 21 9 5 22 2 2 77
95 Macclesfield Town 17 11 4 2 3 1 1 76
98 Lincoln City 8 10 4 13 18 2 2 75
100 Leyton Orient 3 16 4 10 29 0 0 72
101 Huddersfield Town 9 12 5 9 13 1 1 72
105 Bury 11 12 0 11 14 0 0 70
107 Notts County 8 35 2 4 2 0 0 69
109 Glentoran 6 21 3 8 11 2 2 68
118 Wycombe 0 33 5 10 7 4 4 64
121 Accrington 6 19 2 4 15 2 2 62
122 St. Mirren 6 17 1 6 16 3 3 62
127 Kilmarnock 2 21 5 9 14 1 1 61
129 Gillingham 6 24 3 1 11 0 0 61
130 Dundee Utd 5 14 8 10 6 0 0 61
131 Crewe 3 15 7 7 15 0 0 60
133 Hartlepool 4 22 2 3 18 1 1 60
134 Carlisle 3 32 0 3 14 0 0 58
137 F.C. United 13 4 2 1 6 0 0 57
138 Rotherham 2 24 1 8 16 1 1 57
Get the Android App

FIFA and PES Chant Packs

Real Football songs to play through you smartphone, computer, xBox, Playstation, PES14 and FIFA games.
 

Fanchants Network

Close
 

Languages available

  •  Afrikaans
  •  Bahasa Indonesia
  •  Deutsch
  •  English
  •  Hindi
  •  Hrvatski
  •  Lietuviškai
  •  Magyar
  •  Nederlands
  •  Português
  •  Română
  •  Slovenščina
  •  TiếNg ViệT
  •  Türkçe
  •  Bosanski
  •  Dansk
  •  Eesti
  •  Español
  •  Français
  •  Italiano
  •  Norsk
  •  Polski
  •  Shqip
  •  Slovenský
  •  Suomi
  •  Svenska
  •  Česky
  •  Ελληνικά
  •  Македонски
  •  Русский
  •  Українська
  •  Български
  •  Српски
  •  עברית
  •  اردو
  •  العربيّة
  •  मराठी
  •  বাংলা
  •  ગુજરાતી લિપિ
  •  தமிழ்
  •  తెలుగు
  •  ภาษาไทย
  •  日本語
  •  简体中文
  •  繁體中文
  •  한국어
Close