Championship football chants from UK - England to listen to and download free to your music iPhone, MP3, Xboxes and Playstations.
| Chantions | Football Team | A | C | F | H | G | V | M | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Leeds United | 28 | 45 | 46 | 69 | 166 | 43 | 11 | 510 |
| 8 | Wolves | 12 | 59 | 23 | 53 | 115 | 3 | 4 | 316 |
| 10 | Birmingham City | 13 | 56 | 29 | 45 | 85 | 6 | 10 | 299 |
| 15 | Middlesbrough | 10 | 40 | 11 | 45 | 70 | 5 | 7 | 219 |
| 17 | Cardiff City | 13 | 29 | 17 | 40 | 54 | 3 | 9 | 208 |
| 19 | Hull | 8 | 37 | 19 | 43 | 41 | 3 | 16 | 202 |
| 22 | Blackburn Rovers | 8 | 41 | 15 | 30 | 51 | 2 | 5 | 183 |
| 23 | Bolton | 3 | 39 | 17 | 47 | 44 | 1 | 7 | 181 |
| 24 | Derby County | 17 | 24 | 12 | 20 | 50 | 3 | 7 | 179 |
| 26 | Millwall | 11 | 24 | 12 | 11 | 62 | 7 | 9 | 170 |
|
|||||||||
| 29 | Sheffield Wednesday | 16 | 38 | 13 | 17 | 28 | 3 | 2 | 162 |
| 31 | Crystal Palace | 18 | 26 | 7 | 24 | 34 | 6 | 3 | 161 |
| 34 | Barnsley | 11 | 30 | 16 | 16 | 39 | 4 | 0 | 154 |
| 35 | Peterborough | 17 | 36 | 16 | 11 | 17 | 0 | 5 | 152 |
| 37 | Burnley | 16 | 22 | 6 | 17 | 41 | 4 | 3 | 147 |
| 39 | Ipswich | 8 | 35 | 9 | 15 | 52 | 1 | 1 | 146 |
| 43 | Watford | 11 | 19 | 13 | 25 | 32 | 4 | 1 | 140 |
| 44 | Nottingham Forest | 8 | 33 | 5 | 17 | 46 | 2 | 7 | 139 |
| 48 | Charlton | 12 | 39 | 8 | 11 | 24 | 1 | 0 | 127 |
| 51 | Leicester | 7 | 48 | 5 | 13 | 20 | 8 | 0 | 120 |
| 54 | Brighton | 8 | 21 | 8 | 7 | 37 | 3 | 0 | 108 |
| 60 | Bristol City | 10 | 21 | 1 | 9 | 29 | 4 | 3 | 98 |
| 67 | Blackpool | 6 | 37 | 2 | 10 | 18 | 0 | 1 | 88 |
| 87 | Huddersfield Town | 9 | 12 | 5 | 7 | 13 | 1 | 0 | 70 |
1-3 in the last minute,
1-3 in the last minute,
1-3 in the last minute!
(reference to Palace's 3-1 victory at the Amex, the first defeat Brighton had at their new ground) ababab Crystal Palace Sun 9 Jun '13 · Re: Last Minute · Flag · Reply
robbobowl Sheffield Wednesday Tue 21 May '13 · Re: Hi Ho Sheffield Wednesday · Flag · Reply