Non League football chants from UK - England to listen to and download free to your music iPhone, MP3, Xboxes and Playstations.
| Chantions | Football Team | A | C | F | H | G | V | M | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Stockport County | 5 | 18 | 3 | 10 | 30 | 2 | 1 | 82 |
| 74 | Grimsby | 5 | 19 | 10 | 6 | 12 | 8 | 0 | 80 |
| 75 | Darlington | 2 | 28 | 6 | 4 | 24 | 2 | 3 | 79 |
| 78 | Macclesfield | 18 | 11 | 4 | 2 | 3 | 1 | 0 | 79 |
| 84 | Lincoln | 8 | 9 | 4 | 12 | 18 | 2 | 0 | 73 |
| 94 | Cambridge United | 5 | 13 | 2 | 13 | 16 | 0 | 2 | 63 |
| 98 | FC United | 14 | 2 | 2 | 1 | 7 | 0 | 3 | 59 |
| 102 | Mansfield | 2 | 8 | 1 | 11 | 30 | 0 | 0 | 57 |
| 108 | Luton | 5 | 14 | 1 | 7 | 12 | 1 | 0 | 51 |
| 130 | Hereford | 7 | 8 | 1 | 3 | 7 | 2 | 0 | 43 |
|
|||||||||
| 155 | Wrexham | 4 | 4 | 5 | 1 | 7 | 0 | 1 | 35 |
| 156 | Kettering | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 35 |
| 167 | Eastbourne | 1 | 19 | 0 | 1 | 9 | 0 | 0 | 32 |
| 180 | Blyth Spartans | 4 | 7 | 2 | 2 | 2 | 2 | 1 | 30 |
| 212 | Chester | 1 | 7 | 0 | 5 | 8 | 0 | 1 | 24 |
| 237 | Gateshead | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 21 |
| 314 | Kidderminster | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 15 |
| 341 | Rushden | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
| 404 | Newport | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 428 | Tamworth | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 441 | Lewes | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 8 |
| 459 | Barrow | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 463 | Forest Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 482 | Hayes & Yeading | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 636 | Northwich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 641 | Woking | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 652 | Altrincham FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 661 | Histon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 670 | Salisbury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 690 | Maidenhead United | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 702 | Weymouth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Help me out with this one though - why have they forsaken Castle St?
Cheers,
A aditurner Stockport County Tue 31 May '11 · Re: Castle Street · Flag · Reply